Lotto Max Results for January 2019
4 official draws in January 2019. Winning numbers, monthly frequencies, draw sums and odd/even split — every figure below comes from the draws listed on this page.
Draws
4
🔥 Most frequent
40, 22, 30
Avg sum
186
Sum range
170–201
Every draw in January 2019
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Fri, Jan 25 | 6122024404247 | 44 | 191 |
| Fri, Jan 18 | 3192230323740 | 20 | 183 |
| Fri, Jan 11 | 8152128293039 | 23 | 170 |
| Fri, Jan 4 | 7222526354145 | 3 | 201 |
Number frequency in January 2019
How many times each number was drawn this month. Over a single month these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 40 | 2 |
| 22 | 2 |
| 30 | 2 |
| 6 | 1 |
| 12 | 1 |
| 20 | 1 |
| 24 | 1 |
| 42 | 1 |
| 47 | 1 |
| 3 | 1 |
| 19 | 1 |
| 32 | 1 |
| 37 | 1 |
| 8 | 1 |
| 15 | 1 |
| 21 | 1 |
| 28 | 1 |
| 29 | 1 |
| 39 | 1 |
| 7 | 1 |
| 25 | 1 |
| 26 | 1 |
| 35 | 1 |
| 41 | 1 |
| 45 | 1 |
Not drawn at all this month: 1, 2, 4, 5, 9, 10, 11, 13, 14, 16, 17, 18, 23, 27, 31, 33, 34, 36, 38, 43, 44, 46, 48, 49, 50, 51, 52 — that is 27 of the 52 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 28 |
| Odd / even | 13 / 15 (46% / 54%) |
| Low (1–26) / high (27–52) | 14 / 14 |
| Lowest / highest draw sum | 170 / 201 |
| Distinct numbers drawn | 25 / 52 |
Other months
Jul 2018
Aug 2018
Sep 2018
Oct 2018
Nov 2018
Dec 2018
Feb 2019
Mar 2019
Apr 2019
May 2019
Jun 2019
Jul 2019