Lotto Max Results for February 2019
4 official draws in February 2019. Winning numbers, monthly frequencies, draw sums and odd/even split — every figure below comes from the draws listed on this page.
Draws
4
🔥 Most frequent
32
Avg sum
196
Sum range
133–237
Every draw in February 2019
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Fri, Feb 22 | 6313334434446 | 22 | 237 |
| Fri, Feb 15 | 123237383945 | 16 | 194 |
| Fri, Feb 8 | 18233132363843 | 27 | 221 |
| Fri, Feb 1 | 261319213240 | 12 | 133 |
Number frequency in February 2019
How many times each number was drawn this month. Over a single month these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 32 | 3 |
| 6 | 2 |
| 31 | 2 |
| 43 | 2 |
| 2 | 2 |
| 38 | 2 |
| 33 | 1 |
| 34 | 1 |
| 44 | 1 |
| 46 | 1 |
| 1 | 1 |
| 37 | 1 |
| 39 | 1 |
| 45 | 1 |
| 18 | 1 |
| 23 | 1 |
| 36 | 1 |
| 13 | 1 |
| 19 | 1 |
| 21 | 1 |
| 40 | 1 |
Not drawn at all this month: 3, 4, 5, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 20, 22, 24, 25, 26, 27, 28, 29, 30, 35, 41, 42, 47, 48, 49, 50, 51, 52 — that is 31 of the 52 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 28 |
| Odd / even | 13 / 15 (46% / 54%) |
| Low (1–26) / high (27–52) | 10 / 18 |
| Lowest / highest draw sum | 133 / 237 |
| Distinct numbers drawn | 21 / 52 |
Other months
Aug 2018
Sep 2018
Oct 2018
Nov 2018
Dec 2018
Jan 2019
Mar 2019
Apr 2019
May 2019
Jun 2019
Jul 2019
Aug 2019