Lotto Max Results for April 2019
4 official draws in April 2019. Winning numbers, monthly frequencies, draw sums and odd/even split — every figure below comes from the draws listed on this page.
Draws
4
🔥 Most frequent
21
Avg sum
175
Sum range
116–200
Every draw in April 2019
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Fri, Apr 26 | 9172123364148 | 12 | 195 |
| Fri, Apr 19 | 2162133394247 | 1 | 200 |
| Fri, Apr 12 | 2202130313945 | 18 | 188 |
| Fri, Apr 5 | 121621232528 | 48 | 116 |
Number frequency in April 2019
How many times each number was drawn this month. Over a single month these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 21 | 4 |
| 2 | 3 |
| 23 | 2 |
| 16 | 2 |
| 39 | 2 |
| 9 | 1 |
| 17 | 1 |
| 36 | 1 |
| 41 | 1 |
| 48 | 1 |
| 33 | 1 |
| 42 | 1 |
| 47 | 1 |
| 20 | 1 |
| 30 | 1 |
| 31 | 1 |
| 45 | 1 |
| 1 | 1 |
| 25 | 1 |
| 28 | 1 |
Not drawn at all this month: 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 18, 19, 22, 24, 26, 27, 29, 32, 34, 35, 37, 38, 40, 43, 44, 46, 49, 50, 51, 52 — that is 32 of the 52 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 28 |
| Odd / even | 17 / 11 (61% / 39%) |
| Low (1–26) / high (27–52) | 16 / 12 |
| Lowest / highest draw sum | 116 / 200 |
| Distinct numbers drawn | 20 / 52 |
Other months
Oct 2018
Nov 2018
Dec 2018
Jan 2019
Feb 2019
Mar 2019
May 2019
Jun 2019
Jul 2019
Aug 2019
Sep 2019
Oct 2019