Lotto Max Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Données de 207 tirages. Pondéré par la récence : les tirages récents comptent plus.
Statistiques basées sur l'historique officiel des tirages.
Ranked by weighted frequency (highest first)
| # | Compte brut | Raw % | Score pondéré |
|---|---|---|---|
| 6 | 36 | 17.39% | 100% |
| 34 | 33 | 15.94% | 91.43% |
| 43 | 33 | 15.94% | 85.14% |
| 31 | 34 | 16.43% | 84.87% |
| 36 | 35 | 16.91% | 81.68% |
| 3 | 32 | 15.46% | 81.3% |
| 18 | 31 | 14.98% | 81.19% |
| 41 | 32 | 15.46% | 77.78% |
| 22 | 34 | 16.43% | 77.32% |
| 37 | 29 | 14.01% | 76.36% |
| 32 | 31 | 14.98% | 75.62% |
| 28 | 29 | 14.01% | 73.48% |
| 25 | 25 | 12.08% | 73.33% |
| 33 | 30 | 14.49% | 73.03% |
| 7 | 35 | 16.91% | 72.81% |
| 4 | 33 | 15.94% | 70.82% |
| 9 | 33 | 15.94% | 70.02% |
| 45 | 33 | 15.94% | 69.82% |
| 12 | 30 | 14.49% | 68.51% |
| 49 | 25 | 12.08% | 66.85% |
| 16 | 33 | 15.94% | 66.27% |
| 35 | 29 | 14.01% | 66.11% |
| 38 | 33 | 15.94% | 65.38% |
| 48 | 28 | 13.53% | 64.83% |
| 14 | 29 | 14.01% | 64.08% |
| 40 | 31 | 14.98% | 63.79% |
| 15 | 23 | 11.11% | 62.84% |
| 5 | 29 | 14.01% | 62.72% |
| 11 | 25 | 12.08% | 62.22% |
| 21 | 30 | 14.49% | 61.48% |
| 30 | 30 | 14.49% | 60.91% |
| 47 | 25 | 12.08% | 60.76% |
| 50 | 32 | 15.46% | 60.35% |
| 42 | 21 | 10.14% | 58.96% |
| 44 | 25 | 12.08% | 57.32% |
| 23 | 20 | 9.66% | 57.03% |
| 17 | 22 | 10.63% | 56.19% |
| 24 | 25 | 12.08% | 53.94% |
| 29 | 29 | 14.01% | 52.24% |
| 46 | 27 | 13.04% | 51.04% |
| 10 | 31 | 14.98% | 50.49% |
| 39 | 27 | 13.04% | 50.03% |
| 20 | 34 | 16.43% | 46.91% |
| 26 | 26 | 12.56% | 43.26% |
| 1 | 20 | 9.66% | 42.64% |
| 27 | 30 | 14.49% | 41.64% |
| 13 | 24 | 11.59% | 41.11% |
| 8 | 25 | 12.08% | 39.78% |
| 2 | 26 | 12.56% | 38.99% |
| 19 | 20 | 9.66% | 33.02% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →