Lotto Max Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Données de 1,246 tirages. Historique complet : comptage à plat, sans pondération.
Statistiques basées sur l'historique officiel des tirages.
Ranked by weighted frequency (highest first)
| # | Compte brut | Raw % | Score pondéré |
|---|---|---|---|
| 6 | 181 | 14.53% | 100% |
| 34 | 177 | 14.21% | 91.53% |
| 43 | 169 | 13.56% | 85.06% |
| 31 | 183 | 14.69% | 84.77% |
| 36 | 193 | 15.49% | 81.71% |
| 3 | 180 | 14.45% | 81.42% |
| 18 | 186 | 14.93% | 81.18% |
| 41 | 167 | 13.4% | 77.47% |
| 22 | 191 | 15.33% | 77.43% |
| 37 | 170 | 13.64% | 76.05% |
| 32 | 183 | 14.69% | 75.94% |
| 28 | 199 | 15.97% | 73.91% |
| 25 | 186 | 14.93% | 73.42% |
| 7 | 201 | 16.13% | 73.11% |
| 33 | 155 | 12.44% | 73.06% |
| 4 | 165 | 13.24% | 71.01% |
| 45 | 174 | 13.96% | 69.92% |
| 9 | 178 | 14.29% | 69.85% |
| 12 | 181 | 14.53% | 68.62% |
| 49 | 148 | 11.88% | 66.66% |
| 16 | 181 | 14.53% | 66.34% |
| 35 | 167 | 13.4% | 66% |
| 38 | 188 | 15.09% | 65.36% |
| 48 | 164 | 13.16% | 64.71% |
| 14 | 170 | 13.64% | 64.05% |
| 40 | 169 | 13.56% | 63.88% |
| 15 | 176 | 14.13% | 63.11% |
| 5 | 179 | 14.37% | 62.98% |
| 11 | 167 | 13.4% | 62.57% |
| 21 | 161 | 12.92% | 61.55% |
| 30 | 189 | 15.17% | 61.05% |
| 47 | 173 | 13.88% | 60.87% |
| 50 | 104 | 8.35% | 60.48% |
| 42 | 160 | 12.84% | 59.02% |
| 44 | 172 | 13.8% | 57.96% |
| 23 | 159 | 12.76% | 57.62% |
| 17 | 168 | 13.48% | 56.21% |
| 24 | 185 | 14.85% | 54.11% |
| 29 | 175 | 14.04% | 52.67% |
| 46 | 182 | 14.61% | 51.64% |
| 10 | 165 | 13.24% | 50.44% |
| 39 | 194 | 15.57% | 50.29% |
| 20 | 165 | 13.24% | 46.88% |
| 26 | 181 | 14.53% | 43.46% |
| 1 | 176 | 14.13% | 43.33% |
| 27 | 158 | 12.68% | 41.69% |
| 13 | 156 | 12.52% | 41.3% |
| 8 | 172 | 13.8% | 40.14% |
| 2 | 192 | 15.41% | 39.78% |
| 19 | 200 | 16.05% | 34.16% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →