Lotto 6/49 Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 300 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Lowest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 18 | 36 | 12% | 26.8% | 11.561% |
| 32 | 31 | 10.33% | 31.34% | 11.966% |
| 19 | 28 | 9.33% | 32.42% | 12.078% |
| 31 | 30 | 10% | 35.42% | 13.180% |
| 12 | 33 | 11% | 36.83% | 12.011% |
| 26 | 36 | 12% | 37.02% | 12.078% |
| 7 | 42 | 14% | 39.2% | 12.663% |
| 40 | 35 | 11.67% | 40.53% | 13.045% |
| 22 | 32 | 10.67% | 42.6% | 12.078% |
| 11 | 37 | 12.33% | 44.94% | 11.741% |
| 8 | 35 | 11.67% | 46.1% | 12.056% |
| 47 | 26 | 8.67% | 46.37% | 12.506% |
| 1 | 30 | 10% | 46.93% | 11.314% |
| 2 | 37 | 12.33% | 46.96% | 11.876% |
| 38 | 31 | 10.33% | 47.95% | 12.708% |
| 43 | 31 | 10.33% | 48.13% | 12.753% |
| 4 | 38 | 12.67% | 48.19% | 12.461% |
| 17 | 43 | 14.33% | 50.48% | 11.988% |
| 23 | 38 | 12.67% | 51.57% | 12.686% |
| 3 | 36 | 12% | 51.99% | 12.326% |
| 16 | 35 | 11.67% | 53.75% | 11.763% |
| 24 | 28 | 9.33% | 55.45% | 11.786% |
| 29 | 36 | 12% | 55.82% | 11.988% |
| 25 | 35 | 11.67% | 56.78% | 11.718% |
| 20 | 35 | 11.67% | 56.88% | 12.663% |
| 39 | 51 | 17% | 57.08% | 12.078% |
| 49 | 42 | 14% | 57.11% | 12.528% |
| 21 | 34 | 11.33% | 58.44% | 12.483% |
| 35 | 40 | 13.33% | 58.45% | 12.168% |
| 5 | 32 | 10.67% | 59.18% | 11.696% |
| 6 | 32 | 10.67% | 61.86% | 11.696% |
| 10 | 34 | 11.33% | 62.72% | 12.281% |
| 46 | 42 | 14% | 62.95% | 12.821% |
| 27 | 38 | 12.67% | 65.58% | 12.708% |
| 48 | 39 | 13% | 66.82% | 12.258% |
| 14 | 36 | 12% | 67.55% | 11.134% |
| 13 | 40 | 13.33% | 68.15% | 11.831% |
| 34 | 38 | 12.67% | 68.59% | 13.270% |
| 42 | 45 | 15% | 69.16% | 12.348% |
| 44 | 36 | 12% | 69.88% | 12.326% |
| 36 | 41 | 13.67% | 75.25% | 12.506% |
| 37 | 40 | 13.33% | 78.3% | 12.303% |
| 28 | 42 | 14% | 80.13% | 11.651% |
| 15 | 42 | 14% | 80.16% | 11.943% |
| 41 | 44 | 14.67% | 82.11% | 12.618% |
| 30 | 37 | 12.33% | 83.87% | 12.033% |
| 45 | 37 | 12.33% | 89.09% | 13.495% |
| 33 | 38 | 12.67% | 95.78% | 12.168% |
| 9 | 46 | 15.33% | 100% | 12.663% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →