Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 104 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
18 4 3.85% 20.62% 11.561%
32 6 5.77% 26.84% 11.966%
19 9 8.65% 29.94% 12.078%
12 9 8.65% 31.33% 12.011%
26 9 8.65% 32% 12.078%
31 7 6.73% 32.04% 13.180%
7 8 7.69% 33.53% 12.663%
40 11 10.58% 36.29% 13.045%
22 10 9.62% 38.66% 12.078%
11 10 9.62% 39.66% 11.741%
2 10 9.62% 40.52% 11.876%
8 9 8.65% 41.46% 12.056%
4 9 8.65% 41.68% 12.461%
38 10 9.62% 42.11% 12.708%
17 12 11.54% 43.81% 11.988%
1 10 9.62% 44.91% 11.314%
47 12 11.54% 46.6% 12.506%
3 11 10.58% 48.25% 12.326%
43 11 10.58% 48.67% 12.753%
23 13 12.5% 48.82% 12.686%
49 15 14.42% 51.56% 12.528%
16 13 12.5% 52.03% 11.763%
39 16 15.38% 53.41% 12.078%
20 9 8.65% 53.59% 12.663%
29 11 10.58% 55.2% 11.988%
25 13 12.5% 55.55% 11.718%
24 13 12.5% 55.61% 11.786%
35 15 14.42% 55.94% 12.168%
5 13 12.5% 56.43% 11.696%
21 15 14.42% 58.27% 12.483%
46 16 15.38% 60.41% 12.821%
6 12 11.54% 60.98% 11.696%
10 14 13.46% 62.72% 12.281%
48 13 12.5% 64.48% 12.258%
13 14 13.46% 65.29% 11.831%
27 14 13.46% 65.49% 12.708%
14 14 13.46% 66.3% 11.134%
42 15 14.42% 66.73% 12.348%
34 13 12.5% 67.2% 13.270%
44 16 15.38% 69.2% 12.326%
36 13 12.5% 72.25% 12.506%
37 14 13.46% 76.14% 12.303%
15 17 16.35% 78.03% 11.943%
28 19 18.27% 80.69% 11.651%
41 18 17.31% 80.9% 12.618%
30 18 17.31% 87.06% 12.033%
45 21 20.19% 93.42% 13.495%
33 18 17.31% 98.85% 12.168%
9 22 21.15% 100% 12.663%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →