Lotto 6/49 Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 103 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Lowest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 31 | 8 | 7.77% | 27.81% | 13.217% |
| 19 | 8 | 7.77% | 33.87% | 12.125% |
| 7 | 10 | 9.71% | 35.28% | 12.716% |
| 32 | 7 | 6.8% | 35.94% | 12.056% |
| 22 | 11 | 10.68% | 36.22% | 12.102% |
| 29 | 7 | 6.8% | 36.31% | 11.943% |
| 27 | 9 | 8.74% | 37.57% | 12.671% |
| 18 | 8 | 7.77% | 38.24% | 11.624% |
| 26 | 10 | 9.71% | 42.01% | 12.147% |
| 47 | 9 | 8.74% | 45.48% | 12.511% |
| 12 | 14 | 13.59% | 46.58% | 12.079% |
| 1 | 12 | 11.65% | 47.16% | 11.306% |
| 4 | 13 | 12.62% | 47.32% | 12.466% |
| 34 | 12 | 11.65% | 47.86% | 13.194% |
| 6 | 10 | 9.71% | 48.33% | 11.670% |
| 20 | 11 | 10.68% | 49.01% | 12.671% |
| 43 | 8 | 7.77% | 49.52% | 12.807% |
| 13 | 12 | 11.65% | 50.93% | 11.783% |
| 36 | 12 | 11.65% | 52.22% | 12.443% |
| 3 | 11 | 10.68% | 53.72% | 12.307% |
| 8 | 14 | 13.59% | 54.25% | 12.079% |
| 14 | 11 | 10.68% | 55.73% | 11.101% |
| 5 | 13 | 12.62% | 56.19% | 11.670% |
| 11 | 13 | 12.62% | 56.69% | 11.783% |
| 33 | 11 | 10.68% | 57.47% | 12.079% |
| 48 | 13 | 12.62% | 57.74% | 12.216% |
| 37 | 11 | 10.68% | 59.18% | 12.238% |
| 38 | 16 | 15.53% | 60.1% | 12.762% |
| 10 | 11 | 10.68% | 61.22% | 12.261% |
| 23 | 13 | 12.62% | 62.26% | 12.693% |
| 42 | 12 | 11.65% | 62.26% | 12.329% |
| 2 | 15 | 14.56% | 62.57% | 11.897% |
| 30 | 12 | 11.65% | 64.64% | 11.965% |
| 25 | 13 | 12.62% | 67.9% | 11.761% |
| 35 | 15 | 14.56% | 69.45% | 12.193% |
| 17 | 19 | 18.45% | 69.8% | 12.056% |
| 40 | 15 | 14.56% | 71.39% | 13.126% |
| 21 | 13 | 12.62% | 72.37% | 12.466% |
| 24 | 12 | 11.65% | 72.37% | 11.806% |
| 41 | 16 | 15.53% | 73.75% | 12.557% |
| 45 | 14 | 13.59% | 78.26% | 13.421% |
| 46 | 17 | 16.5% | 79.12% | 12.830% |
| 28 | 16 | 15.53% | 82.49% | 11.579% |
| 44 | 15 | 14.56% | 84.36% | 12.329% |
| 39 | 16 | 15.53% | 84.42% | 12.125% |
| 15 | 18 | 17.48% | 86.57% | 11.897% |
| 16 | 13 | 12.62% | 88.63% | 11.761% |
| 9 | 19 | 18.45% | 97.7% | 12.602% |
| 49 | 20 | 19.42% | 100% | 12.580% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →