Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 103 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
18 4 3.88% 16.6% 11.553%
31 6 5.83% 18.93% 13.158%
12 9 8.74% 20.12% 12.005%
8 7 6.8% 22.02% 12.005%
32 5 4.85% 22.5% 12.005%
7 9 8.74% 23.71% 12.661%
1 9 8.74% 37.03% 11.282%
24 11 10.68% 38.1% 11.734%
22 10 9.71% 38.88% 12.096%
17 13 12.62% 39.36% 12.005%
43 9 8.74% 39.97% 12.774%
19 10 9.71% 40.98% 12.118%
2 11 10.68% 42.84% 11.870%
26 10 9.71% 43.65% 12.141%
11 13 12.62% 45.44% 11.757%
6 10 9.71% 45.58% 11.666%
20 8 7.77% 46.83% 12.661%
25 11 10.68% 48.71% 11.734%
40 12 11.65% 49.34% 13.091%
38 12 11.65% 49.7% 12.752%
3 11 10.68% 51.34% 12.299%
48 12 11.65% 51.72% 12.209%
34 11 10.68% 51.83% 13.204%
13 13 12.62% 52.15% 11.802%
21 14 13.59% 53.07% 12.435%
23 14 13.59% 53.88% 12.684%
29 11 10.68% 54.25% 11.960%
16 13 12.62% 54.52% 11.712%
4 13 12.62% 60.55% 12.503%
49 17 16.5% 61.84% 12.548%
47 13 12.62% 63.16% 12.548%
36 13 12.62% 63.56% 12.480%
35 16 15.53% 64.96% 12.209%
37 13 12.62% 69.19% 12.277%
41 16 15.53% 69.68% 12.571%
39 16 15.53% 70.59% 12.141%
33 15 14.56% 71.58% 12.118%
44 17 16.5% 72.85% 12.345%
10 15 14.56% 72.95% 12.299%
15 16 15.53% 73.12% 11.915%
46 18 17.48% 73.3% 12.842%
45 18 17.48% 73.92% 13.430%
27 13 12.62% 75.59% 12.752%
14 14 13.59% 75.66% 11.169%
30 15 14.56% 78.6% 12.028%
5 17 16.5% 80.7% 11.734%
28 17 16.5% 83.61% 11.644%
42 17 16.5% 90.93% 12.412%
9 21 20.39% 100% 12.661%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →