Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 206 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
31 19 9.22% 32.73% 13.217%
19 20 9.71% 39.46% 12.125%
22 22 10.68% 39.65% 12.102%
29 21 10.19% 40.57% 11.943%
27 23 11.17% 41.95% 12.671%
7 29 14.08% 42.57% 12.716%
32 24 11.65% 44.25% 12.056%
18 27 13.11% 44.42% 11.624%
47 15 7.28% 46.21% 12.511%
12 21 10.19% 46.31% 12.079%
1 18 8.74% 47.41% 11.306%
34 24 11.65% 49.56% 13.194%
4 27 13.11% 49.89% 12.466%
26 28 13.59% 49.92% 12.147%
6 23 11.17% 50.56% 11.670%
20 23 11.17% 51.52% 12.671%
43 20 9.71% 52.3% 12.807%
36 23 11.17% 54% 12.443%
8 24 11.65% 54.38% 12.079%
5 22 10.68% 56.16% 11.670%
3 26 12.62% 57.57% 12.307%
38 22 10.68% 58.03% 12.762%
13 27 13.11% 58.04% 11.783%
33 22 10.68% 58.18% 12.079%
14 25 12.14% 59.38% 11.101%
48 25 12.14% 59.81% 12.216%
11 28 13.59% 59.9% 11.783%
10 22 10.68% 61.97% 12.261%
30 22 10.68% 64.31% 11.965%
37 27 13.11% 64.88% 12.238%
23 27 13.11% 65.14% 12.693%
2 29 14.08% 65.91% 11.897%
42 31 15.05% 68.55% 12.329%
25 25 12.14% 69.3% 11.761%
17 32 15.53% 70.29% 12.056%
21 24 11.65% 71.9% 12.466%
35 28 13.59% 71.91% 12.193%
40 28 13.59% 73.24% 13.126%
24 22 10.68% 73.69% 11.806%
41 32 15.53% 75.55% 12.557%
45 22 10.68% 77.64% 13.421%
46 28 13.59% 79.3% 12.830%
44 23 11.17% 82.78% 12.329%
28 30 14.56% 82.86% 11.579%
15 27 13.11% 85.58% 11.897%
16 26 12.62% 89.26% 11.761%
39 38 18.45% 90.57% 12.125%
9 33 16.02% 99.79% 12.602%
49 32 15.53% 100% 12.580%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →