Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 206 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
18 19 9.22% 22.75% 11.553%
31 16 7.77% 23.12% 13.158%
12 20 9.71% 24.55% 12.005%
7 23 11.17% 27.75% 12.661%
8 20 9.71% 28.5% 12.005%
32 21 10.19% 28.91% 12.005%
24 20 9.71% 39.05% 11.734%
1 20 9.71% 39.98% 11.282%
43 18 8.74% 40.54% 12.774%
22 21 10.19% 41.93% 12.096%
19 22 10.68% 42.62% 12.118%
17 28 13.59% 44.96% 12.005%
11 26 12.62% 46.83% 11.757%
6 21 10.19% 47.46% 11.666%
26 27 13.11% 48.42% 12.141%
2 27 13.11% 49.27% 11.870%
20 24 11.65% 51.59% 12.661%
21 23 11.17% 51.98% 12.435%
25 25 12.14% 51.98% 11.734%
29 21 10.19% 53.02% 11.960%
38 21 10.19% 53.04% 12.752%
40 27 13.11% 53.12% 13.091%
3 24 11.65% 53.67% 12.299%
48 25 12.14% 54.27% 12.209%
16 24 11.65% 54.35% 11.712%
34 25 12.14% 54.57% 13.204%
23 26 12.62% 54.67% 12.684%
13 30 14.56% 55.97% 11.802%
47 20 9.71% 60.96% 12.548%
4 27 13.11% 62.91% 12.503%
36 26 12.62% 64.77% 12.480%
49 34 16.5% 65.4% 12.548%
35 28 13.59% 65.66% 12.209%
33 24 11.65% 69.09% 12.118%
10 23 11.17% 70.28% 12.299%
45 24 11.65% 70.36% 13.430%
41 32 15.53% 70.94% 12.571%
44 26 12.62% 71.1% 12.345%
37 28 13.59% 71.31% 12.277%
46 30 14.56% 72.75% 12.842%
39 35 16.99% 74.39% 12.141%
15 31 15.05% 75.46% 11.915%
27 23 11.17% 75.56% 12.752%
14 28 13.59% 76.44% 11.169%
30 23 11.17% 76.71% 12.028%
5 26 12.62% 77.8% 11.734%
28 31 15.05% 84.12% 11.644%
42 35 16.99% 90.74% 12.412%
9 38 18.45% 100% 12.661%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →