Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 209 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
18 19 9.09% 25.73% 11.561%
32 20 9.57% 30.65% 11.966%
19 21 10.05% 32.14% 12.078%
31 18 8.61% 34.93% 13.180%
12 21 10.05% 36.31% 12.011%
26 24 11.48% 36.32% 12.078%
7 24 11.48% 38.23% 12.663%
40 24 11.48% 39.86% 13.045%
22 23 11% 42.25% 12.078%
11 24 11.48% 44.21% 11.741%
8 23 11% 45.52% 12.056%
47 20 9.57% 46.33% 12.506%
2 28 13.4% 46.6% 11.876%
1 21 10.05% 46.77% 11.314%
4 25 11.96% 47.53% 12.461%
38 22 10.53% 47.55% 12.708%
43 20 9.57% 47.73% 12.753%
17 29 13.88% 49.92% 11.988%
23 26 12.44% 51.01% 12.686%
3 24 11.48% 51.4% 12.326%
16 25 11.96% 53.31% 11.763%
29 20 9.57% 54.96% 11.988%
24 23 11% 55.4% 11.786%
39 33 15.79% 56.16% 12.078%
25 25 11.96% 56.39% 11.718%
20 24 11.48% 56.45% 12.663%
49 33 15.79% 56.79% 12.528%
35 28 13.4% 57.95% 12.168%
21 25 11.96% 58.18% 12.483%
5 24 11.48% 58.85% 11.696%
6 21 10.05% 61.19% 11.696%
10 22 10.53% 62.17% 12.281%
46 31 14.83% 62.68% 12.821%
27 24 11.48% 64.98% 12.708%
48 25 11.96% 66.17% 12.258%
14 28 13.4% 67.31% 11.134%
13 31 14.83% 67.92% 11.831%
34 26 12.44% 68.01% 13.270%
42 29 13.88% 68.21% 12.348%
44 28 13.4% 69.81% 12.326%
36 26 12.44% 74.58% 12.506%
37 30 14.35% 78.01% 12.303%
28 32 15.31% 79.77% 11.651%
15 32 15.31% 79.93% 11.943%
41 34 16.27% 81.76% 12.618%
30 25 11.96% 83.53% 12.033%
45 28 13.4% 89.02% 13.495%
33 27 12.92% 95.41% 12.168%
9 39 18.66% 100% 12.663%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →