Lotto 6/49 Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 4,423 draws. All-time: flat count, no recency weighting.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Lowest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 18 | 511 | 11.55% | 24.06% | 11.553% |
| 31 | 582 | 13.16% | 24.07% | 13.158% |
| 12 | 531 | 12.01% | 25.19% | 12.005% |
| 7 | 560 | 12.66% | 29.19% | 12.661% |
| 8 | 531 | 12.01% | 29.44% | 12.005% |
| 32 | 531 | 12.01% | 29.73% | 12.005% |
| 24 | 519 | 11.73% | 39.42% | 11.734% |
| 1 | 499 | 11.28% | 40.22% | 11.282% |
| 43 | 565 | 12.77% | 41.36% | 12.774% |
| 22 | 535 | 12.1% | 42.75% | 12.096% |
| 19 | 536 | 12.12% | 42.99% | 12.118% |
| 17 | 531 | 12.01% | 45.93% | 12.005% |
| 11 | 520 | 11.76% | 47.57% | 11.757% |
| 6 | 516 | 11.67% | 48.17% | 11.666% |
| 26 | 537 | 12.14% | 49.09% | 12.141% |
| 2 | 525 | 11.87% | 50% | 11.870% |
| 20 | 560 | 12.66% | 52.05% | 12.661% |
| 21 | 550 | 12.43% | 52.44% | 12.435% |
| 25 | 519 | 11.73% | 52.55% | 11.734% |
| 40 | 579 | 13.09% | 53.65% | 13.091% |
| 38 | 564 | 12.75% | 53.82% | 12.752% |
| 29 | 529 | 11.96% | 53.87% | 11.960% |
| 3 | 544 | 12.3% | 54.39% | 12.299% |
| 16 | 518 | 11.71% | 54.81% | 11.712% |
| 48 | 540 | 12.21% | 54.89% | 12.209% |
| 34 | 584 | 13.2% | 55.17% | 13.204% |
| 23 | 561 | 12.68% | 55.33% | 12.684% |
| 13 | 522 | 11.8% | 56.27% | 11.802% |
| 47 | 555 | 12.55% | 61.19% | 12.548% |
| 4 | 553 | 12.5% | 63.59% | 12.503% |
| 36 | 552 | 12.48% | 65.27% | 12.480% |
| 49 | 555 | 12.55% | 65.63% | 12.548% |
| 35 | 540 | 12.21% | 66.42% | 12.209% |
| 33 | 536 | 12.12% | 69.64% | 12.118% |
| 45 | 594 | 13.43% | 70.88% | 13.430% |
| 10 | 544 | 12.3% | 71.02% | 12.299% |
| 41 | 556 | 12.57% | 71.36% | 12.571% |
| 44 | 546 | 12.34% | 71.45% | 12.345% |
| 37 | 543 | 12.28% | 71.9% | 12.277% |
| 46 | 568 | 12.84% | 73.27% | 12.842% |
| 39 | 537 | 12.14% | 75.4% | 12.141% |
| 15 | 527 | 11.91% | 75.75% | 11.915% |
| 27 | 564 | 12.75% | 76.56% | 12.752% |
| 14 | 494 | 11.17% | 76.77% | 11.169% |
| 30 | 532 | 12.03% | 77.39% | 12.028% |
| 5 | 519 | 11.73% | 78.14% | 11.734% |
| 28 | 515 | 11.64% | 84.64% | 11.644% |
| 42 | 549 | 12.41% | 91.2% | 12.412% |
| 9 | 560 | 12.66% | 100% | 12.661% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →