Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 209 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
31 17 8.13% 31.69% 13.166%
18 20 9.57% 32.69% 11.570%
12 21 10.05% 33.08% 11.997%
7 23 11% 34.7% 12.649%
40 24 11.48% 36.32% 13.031%
22 23 11% 38.49% 12.065%
19 20 9.57% 38.64% 12.087%
11 23 11% 40.14% 11.728%
26 24 11.48% 42.39% 12.087%
2 28 13.4% 42.46% 11.863%
38 21 10.05% 43.19% 12.694%
43 18 8.61% 43.23% 12.739%
4 25 11.96% 43.3% 12.447%
23 26 12.44% 46.48% 12.671%
32 22 10.53% 47.01% 11.997%
16 25 11.96% 48.57% 11.750%
8 22 10.53% 50.08% 12.065%
29 20 9.57% 50.08% 11.975%
24 22 10.53% 50.35% 11.773%
39 33 15.79% 51.17% 12.065%
47 20 9.57% 51.33% 12.514%
1 21 10.05% 51.92% 11.323%
21 24 11.48% 52.87% 12.469%
25 24 11.48% 59.99% 11.728%
49 33 15.79% 60.68% 12.537%
20 25 11.96% 60.87% 12.671%
13 31 14.83% 61.88% 11.818%
35 29 13.88% 62.05% 12.177%
44 27 12.92% 63.47% 12.312%
6 22 10.53% 64.64% 11.705%
10 23 11% 65.72% 12.289%
3 26 12.44% 65.91% 12.357%
46 31 14.83% 66.61% 12.829%
36 26 12.44% 67.95% 12.492%
27 25 11.96% 68.46% 12.716%
48 25 11.96% 69.79% 12.267%
34 24 11.48% 70.64% 13.278%
37 29 13.88% 70.94% 12.289%
42 30 14.35% 71.22% 12.357%
5 26 12.44% 72.33% 11.728%
28 31 14.83% 72.54% 11.638%
15 32 15.31% 72.83% 11.930%
17 32 15.31% 72.89% 12.042%
30 25 11.96% 76.11% 12.020%
14 29 13.88% 79.33% 11.166%
45 28 13.4% 81.1% 13.480%
41 34 16.27% 83.61% 12.626%
33 25 11.96% 86.65% 12.155%
9 40 19.14% 100% 12.671%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →