Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 209 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
31 17 8.13% 24.54% 13.124%
40 22 10.53% 27.87% 12.990%
2 25 11.96% 32.51% 11.825%
7 21 10.05% 34.72% 12.632%
19 20 9.57% 37.71% 12.072%
24 22 10.53% 38.98% 11.736%
38 22 10.53% 41.21% 12.676%
43 18 8.61% 41.43% 12.721%
32 22 10.53% 44.04% 11.982%
16 24 11.48% 47.04% 11.736%
8 22 10.53% 47.09% 12.049%
39 32 15.31% 47.47% 12.049%
47 19 9.09% 48.79% 12.497%
44 25 11.96% 48.87% 12.273%
6 22 10.53% 50.05% 11.669%
12 23 11% 50.09% 12.027%
26 24 11.48% 50.29% 12.094%
21 24 11.48% 50.32% 12.452%
48 24 11.48% 53.91% 12.228%
34 24 11.48% 54.69% 13.236%
11 24 11.48% 54.96% 11.758%
13 30 14.35% 55.27% 11.803%
35 28 13.4% 55.56% 12.161%
17 29 13.88% 56.04% 12.004%
30 24 11.48% 58.79% 11.982%
14 26 12.44% 61.05% 11.131%
23 26 12.44% 61.41% 12.699%
36 26 12.44% 62.39% 12.475%
42 29 13.88% 62.49% 12.340%
25 25 11.96% 62.69% 11.736%
49 33 15.79% 64.67% 12.542%
29 20 9.57% 65.43% 12.004%
15 30 14.35% 65.72% 11.915%
4 26 12.44% 66.79% 12.497%
18 22 10.53% 67.71% 11.646%
10 24 11.48% 69.41% 12.296%
27 26 12.44% 70.26% 12.721%
20 23 11% 72.01% 12.699%
5 27 12.92% 73.6% 11.736%
41 32 15.31% 74.26% 12.609%
46 31 14.83% 75.97% 12.856%
22 27 12.92% 76.48% 12.139%
3 28 13.4% 78.93% 12.385%
28 30 14.35% 82.39% 11.669%
33 26 12.44% 84.53% 12.161%
45 31 14.83% 87.09% 13.505%
1 26 12.44% 94.18% 11.422%
9 41 19.62% 94.69% 12.676%
37 32 15.31% 100% 12.363%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →