Lotto 6/49 Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 105 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Lowest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 12 | 8 | 7.62% | 27.14% | 11.997% |
| 18 | 5 | 4.76% | 28.61% | 11.570% |
| 31 | 7 | 6.67% | 28.97% | 13.166% |
| 7 | 8 | 7.62% | 30.32% | 12.649% |
| 40 | 11 | 10.48% | 32.82% | 13.031% |
| 22 | 9 | 8.57% | 33.79% | 12.065% |
| 11 | 9 | 8.57% | 34.65% | 11.728% |
| 2 | 10 | 9.52% | 36.64% | 11.863% |
| 38 | 9 | 8.57% | 36.88% | 12.694% |
| 19 | 10 | 9.52% | 37.45% | 12.087% |
| 4 | 9 | 8.57% | 37.69% | 12.447% |
| 26 | 9 | 8.57% | 37.91% | 12.087% |
| 23 | 12 | 11.43% | 42.9% | 12.671% |
| 43 | 11 | 10.48% | 44.01% | 12.739% |
| 32 | 8 | 7.62% | 44.82% | 11.997% |
| 16 | 13 | 12.38% | 47.05% | 11.750% |
| 8 | 10 | 9.52% | 47.06% | 12.065% |
| 39 | 15 | 14.29% | 47.11% | 12.065% |
| 24 | 12 | 11.43% | 49.12% | 11.773% |
| 29 | 11 | 10.48% | 49.91% | 11.975% |
| 1 | 11 | 10.48% | 50.78% | 11.323% |
| 21 | 14 | 13.33% | 51.45% | 12.469% |
| 47 | 13 | 12.38% | 52.1% | 12.514% |
| 49 | 15 | 14.29% | 55.17% | 12.537% |
| 35 | 13 | 12.38% | 56.92% | 12.177% |
| 25 | 12 | 11.43% | 57.39% | 11.728% |
| 13 | 13 | 12.38% | 57.8% | 11.818% |
| 20 | 10 | 9.52% | 58.63% | 12.671% |
| 44 | 16 | 15.24% | 62.57% | 12.312% |
| 46 | 16 | 15.24% | 63.79% | 12.829% |
| 3 | 13 | 12.38% | 64.18% | 12.357% |
| 6 | 13 | 12.38% | 64.72% | 11.705% |
| 36 | 13 | 12.38% | 65.34% | 12.492% |
| 10 | 15 | 14.29% | 66.48% | 12.289% |
| 48 | 14 | 13.33% | 68.69% | 12.267% |
| 37 | 14 | 13.33% | 68.85% | 12.289% |
| 17 | 15 | 14.29% | 69.12% | 12.042% |
| 27 | 15 | 14.29% | 69.19% | 12.716% |
| 34 | 13 | 12.38% | 69.36% | 13.278% |
| 42 | 16 | 15.24% | 70.11% | 12.357% |
| 15 | 17 | 16.19% | 70.56% | 11.930% |
| 5 | 15 | 14.29% | 71.18% | 11.728% |
| 28 | 18 | 17.14% | 71.79% | 11.638% |
| 30 | 17 | 16.19% | 77.51% | 12.020% |
| 14 | 15 | 14.29% | 78.32% | 11.166% |
| 41 | 18 | 17.14% | 81.93% | 12.626% |
| 45 | 20 | 19.05% | 83.24% | 13.480% |
| 33 | 17 | 16.19% | 88.15% | 12.155% |
| 9 | 23 | 21.9% | 100% | 12.671% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →