Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 104 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
31 5 4.81% 19.98% 13.124%
40 8 7.69% 21.89% 12.990%
2 8 7.69% 25.64% 11.825%
7 6 5.77% 28.81% 12.632%
19 8 7.69% 33.9% 12.072%
24 10 9.62% 35.45% 11.736%
38 9 8.65% 35.48% 12.676%
43 10 9.62% 40% 12.721%
39 13 12.5% 41.33% 12.049%
32 8 7.69% 41.47% 11.982%
8 10 9.62% 43.82% 12.049%
12 9 8.65% 45.03% 12.027%
16 13 12.5% 45.09% 11.736%
44 14 13.46% 45.68% 12.273%
26 9 8.65% 45.73% 12.094%
21 13 12.5% 47.11% 12.452%
17 10 9.62% 47.24% 12.004%
6 12 11.54% 48.37% 11.669%
47 13 12.5% 48.79% 12.497%
35 12 11.54% 49.36% 12.161%
48 12 11.54% 50.4% 12.228%
34 11 10.58% 50.88% 13.236%
11 12 11.54% 52.24% 11.758%
13 14 13.46% 52.39% 11.803%
30 15 14.42% 57.03% 11.982%
23 13 12.5% 58.27% 12.699%
49 15 14.42% 59.15% 12.542%
36 13 12.5% 59.57% 12.475%
14 15 14.42% 60% 11.131%
25 13 12.5% 60.3% 11.736%
42 16 15.38% 60.73% 12.340%
15 17 16.35% 63.36% 11.915%
4 12 11.54% 63.55% 12.497%
27 13 12.5% 66.98% 12.721%
29 14 13.46% 67.05% 12.004%
10 14 13.46% 67.4% 12.296%
18 10 9.62% 67.5% 11.646%
41 15 14.42% 68.76% 12.609%
46 14 13.46% 69.61% 12.856%
5 14 13.46% 69.86% 11.736%
20 13 12.5% 72.1% 12.699%
22 12 11.54% 73.4% 12.139%
3 15 14.42% 78.06% 12.385%
28 20 19.23% 82.27% 11.669%
33 17 16.35% 84% 12.161%
45 19 18.27% 85.17% 13.505%
9 22 21.15% 91.99% 12.676%
1 16 15.38% 95.53% 11.422%
37 18 17.31% 100% 12.363%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →