Lotto 6/49 Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 300 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Lowest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 31 | 34 | 11.33% | 33.35% | 13.217% |
| 19 | 29 | 9.67% | 39.8% | 12.125% |
| 22 | 37 | 12.33% | 40.23% | 12.102% |
| 29 | 33 | 11% | 41.25% | 11.943% |
| 27 | 33 | 11% | 42.49% | 12.671% |
| 7 | 46 | 15.33% | 43.4% | 12.716% |
| 32 | 36 | 12% | 44.68% | 12.056% |
| 18 | 40 | 13.33% | 44.9% | 11.624% |
| 47 | 27 | 9% | 46.66% | 12.511% |
| 12 | 34 | 11.33% | 46.95% | 12.079% |
| 1 | 28 | 9.33% | 47.7% | 11.306% |
| 34 | 34 | 11.33% | 49.92% | 13.194% |
| 4 | 37 | 12.33% | 50.12% | 12.466% |
| 26 | 40 | 13.33% | 50.29% | 12.147% |
| 6 | 29 | 9.67% | 50.55% | 11.670% |
| 20 | 35 | 11.67% | 51.86% | 12.671% |
| 43 | 33 | 11% | 52.77% | 12.807% |
| 36 | 35 | 11.67% | 54.56% | 12.443% |
| 8 | 36 | 12% | 54.86% | 12.079% |
| 5 | 33 | 11% | 56.36% | 11.670% |
| 3 | 38 | 12.67% | 57.75% | 12.307% |
| 13 | 37 | 12.33% | 58.21% | 11.783% |
| 38 | 33 | 11% | 58.39% | 12.762% |
| 33 | 33 | 11% | 58.54% | 12.079% |
| 14 | 34 | 11.33% | 59.54% | 11.101% |
| 48 | 37 | 12.33% | 60.14% | 12.216% |
| 11 | 38 | 12.67% | 60.15% | 11.783% |
| 10 | 38 | 12.67% | 62.44% | 12.261% |
| 30 | 38 | 12.67% | 64.59% | 11.965% |
| 37 | 38 | 12.67% | 64.96% | 12.238% |
| 23 | 38 | 12.67% | 65.27% | 12.693% |
| 2 | 39 | 13% | 66.2% | 11.897% |
| 42 | 43 | 14.33% | 68.85% | 12.329% |
| 25 | 40 | 13.33% | 69.62% | 11.761% |
| 17 | 49 | 16.33% | 70.8% | 12.056% |
| 21 | 32 | 10.67% | 71.85% | 12.466% |
| 35 | 42 | 14% | 72.2% | 12.193% |
| 40 | 37 | 12.33% | 73.33% | 13.126% |
| 24 | 29 | 9.67% | 73.55% | 11.806% |
| 41 | 38 | 12.67% | 75.36% | 12.557% |
| 45 | 37 | 12.33% | 78.02% | 13.421% |
| 46 | 41 | 13.67% | 79.8% | 12.830% |
| 28 | 37 | 12.33% | 82.64% | 11.579% |
| 44 | 36 | 12% | 83.05% | 12.329% |
| 15 | 40 | 13.33% | 85.94% | 11.897% |
| 16 | 35 | 11.67% | 89.1% | 11.761% |
| 39 | 49 | 16.33% | 90.79% | 12.125% |
| 9 | 43 | 14.33% | 99.46% | 12.602% |
| 49 | 42 | 14% | 100% | 12.580% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →