Lotto 6/49 Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 4,451 draws. All-time: flat count, no recency weighting.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Lowest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 31 | 586 | 13.17% | 32.39% | 13.166% |
| 12 | 534 | 12% | 33.61% | 11.997% |
| 18 | 515 | 11.57% | 33.71% | 11.570% |
| 7 | 563 | 12.65% | 35.81% | 12.649% |
| 40 | 580 | 13.03% | 36.98% | 13.031% |
| 22 | 537 | 12.06% | 38.96% | 12.065% |
| 19 | 538 | 12.09% | 39.2% | 12.087% |
| 11 | 522 | 11.73% | 41% | 11.728% |
| 2 | 528 | 11.86% | 42.81% | 11.863% |
| 26 | 538 | 12.09% | 43.21% | 12.087% |
| 38 | 565 | 12.69% | 43.77% | 12.694% |
| 43 | 567 | 12.74% | 43.93% | 12.739% |
| 4 | 554 | 12.45% | 43.97% | 12.447% |
| 23 | 564 | 12.67% | 47.07% | 12.671% |
| 32 | 534 | 12% | 47.62% | 11.997% |
| 16 | 523 | 11.75% | 48.99% | 11.750% |
| 24 | 524 | 11.77% | 50.54% | 11.773% |
| 29 | 533 | 11.97% | 50.91% | 11.975% |
| 8 | 537 | 12.06% | 50.92% | 12.065% |
| 47 | 557 | 12.51% | 51.53% | 12.514% |
| 39 | 537 | 12.06% | 52.01% | 12.065% |
| 1 | 504 | 11.32% | 52.16% | 11.323% |
| 21 | 555 | 12.47% | 53.29% | 12.469% |
| 25 | 522 | 11.73% | 60.69% | 11.728% |
| 49 | 558 | 12.54% | 61.08% | 12.537% |
| 20 | 564 | 12.67% | 61.25% | 12.671% |
| 13 | 526 | 11.82% | 62.14% | 11.818% |
| 35 | 542 | 12.18% | 62.54% | 12.177% |
| 44 | 548 | 12.31% | 63.71% | 12.312% |
| 6 | 521 | 11.71% | 65.25% | 11.705% |
| 10 | 547 | 12.29% | 66.29% | 12.289% |
| 3 | 550 | 12.36% | 66.42% | 12.357% |
| 46 | 571 | 12.83% | 66.96% | 12.829% |
| 36 | 556 | 12.49% | 68.57% | 12.492% |
| 27 | 566 | 12.72% | 68.99% | 12.716% |
| 48 | 546 | 12.27% | 70.51% | 12.267% |
| 37 | 547 | 12.29% | 71.41% | 12.289% |
| 34 | 591 | 13.28% | 71.54% | 13.278% |
| 42 | 550 | 12.36% | 72.08% | 12.357% |
| 5 | 522 | 11.73% | 72.59% | 11.728% |
| 28 | 518 | 11.64% | 73.03% | 11.638% |
| 15 | 531 | 11.93% | 73.04% | 11.930% |
| 17 | 536 | 12.04% | 73.36% | 12.042% |
| 30 | 535 | 12.02% | 76.5% | 12.020% |
| 14 | 497 | 11.17% | 79.62% | 11.166% |
| 45 | 600 | 13.48% | 81.23% | 13.480% |
| 41 | 562 | 12.63% | 84.03% | 12.626% |
| 33 | 541 | 12.15% | 87.26% | 12.155% |
| 9 | 564 | 12.67% | 100% | 12.671% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →