Lotto Max Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 300 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (lowest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 42 | 32 | 10.67% | 36.15% |
| 13 | 39 | 13% | 36.9% |
| 17 | 31 | 10.33% | 40.23% |
| 24 | 38 | 12.67% | 44.19% |
| 1 | 39 | 13% | 47.1% |
| 2 | 48 | 16% | 47.17% |
| 15 | 37 | 12.33% | 47.46% |
| 27 | 37 | 12.33% | 48.03% |
| 35 | 37 | 12.33% | 48.22% |
| 19 | 44 | 14.67% | 48.34% |
| 12 | 44 | 14.67% | 48.57% |
| 11 | 35 | 11.67% | 49.29% |
| 44 | 44 | 14.67% | 50.11% |
| 47 | 38 | 12.67% | 50.19% |
| 39 | 35 | 11.67% | 51.25% |
| 26 | 39 | 13% | 53.41% |
| 40 | 44 | 14.67% | 55.76% |
| 5 | 39 | 13% | 55.84% |
| 23 | 40 | 13.33% | 55.98% |
| 8 | 39 | 13% | 57.57% |
| 46 | 44 | 14.67% | 59.42% |
| 10 | 40 | 13.33% | 60.1% |
| 33 | 38 | 12.67% | 60.95% |
| 18 | 42 | 14% | 60.98% |
| 14 | 36 | 12% | 61.68% |
| 49 | 33 | 11% | 63.28% |
| 50 | 42 | 14% | 63.98% |
| 41 | 39 | 13% | 64.27% |
| 32 | 45 | 15% | 64.8% |
| 21 | 43 | 14.33% | 65.07% |
| 48 | 38 | 12.67% | 66.09% |
| 22 | 46 | 15.33% | 69.38% |
| 29 | 47 | 15.67% | 70.42% |
| 20 | 46 | 15.33% | 70.47% |
| 25 | 42 | 14% | 71.48% |
| 9 | 43 | 14.33% | 73.05% |
| 30 | 47 | 15.67% | 74.47% |
| 4 | 49 | 16.33% | 75.15% |
| 36 | 47 | 15.67% | 76.02% |
| 16 | 48 | 16% | 76.3% |
| 43 | 43 | 14.33% | 76.98% |
| 7 | 58 | 19.33% | 78.45% |
| 37 | 38 | 12.67% | 79.49% |
| 28 | 49 | 16.33% | 84.79% |
| 38 | 45 | 15% | 86.63% |
| 3 | 44 | 14.67% | 88.29% |
| 6 | 47 | 15.67% | 94.46% |
| 45 | 44 | 14.67% | 95.93% |
| 34 | 50 | 16.67% | 96.54% |
| 31 | 48 | 16% | 100% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →