Lotto Max Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 103 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (lowest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 19 | 9 | 8.74% | 29.87% |
| 2 | 8 | 7.77% | 32.79% |
| 27 | 10 | 9.71% | 35.58% |
| 13 | 8 | 7.77% | 36.99% |
| 8 | 13 | 12.62% | 37.26% |
| 20 | 11 | 10.68% | 38.97% |
| 26 | 12 | 11.65% | 40.76% |
| 1 | 9 | 8.74% | 41.69% |
| 10 | 13 | 12.62% | 45.69% |
| 46 | 12 | 11.65% | 46.71% |
| 39 | 12 | 11.65% | 48.8% |
| 24 | 9 | 8.74% | 49.95% |
| 29 | 14 | 13.59% | 51.36% |
| 50 | 13 | 12.62% | 54.59% |
| 44 | 13 | 12.62% | 55.64% |
| 17 | 12 | 11.65% | 56.63% |
| 5 | 12 | 11.65% | 57.62% |
| 42 | 11 | 10.68% | 57.87% |
| 23 | 12 | 11.65% | 58.15% |
| 47 | 11 | 10.68% | 58.7% |
| 48 | 12 | 11.65% | 59.54% |
| 14 | 14 | 13.59% | 59.8% |
| 40 | 13 | 12.62% | 60.68% |
| 30 | 16 | 15.53% | 60.77% |
| 21 | 16 | 15.53% | 61.44% |
| 11 | 11 | 10.68% | 62.59% |
| 38 | 15 | 14.56% | 63.39% |
| 15 | 13 | 12.62% | 64.3% |
| 35 | 13 | 12.62% | 64.62% |
| 16 | 17 | 16.5% | 66.72% |
| 49 | 13 | 12.62% | 68% |
| 45 | 19 | 18.45% | 68.59% |
| 7 | 17 | 16.5% | 69.35% |
| 12 | 16 | 15.53% | 69.74% |
| 9 | 19 | 18.45% | 69.81% |
| 4 | 18 | 17.48% | 70.83% |
| 25 | 14 | 13.59% | 74.24% |
| 33 | 18 | 17.48% | 75.16% |
| 32 | 14 | 13.59% | 75.27% |
| 28 | 18 | 17.48% | 75.81% |
| 22 | 18 | 17.48% | 77.6% |
| 41 | 16 | 15.53% | 77.81% |
| 36 | 16 | 15.53% | 78.55% |
| 37 | 19 | 18.45% | 78.81% |
| 18 | 17 | 16.5% | 81.64% |
| 3 | 20 | 19.42% | 83.11% |
| 31 | 20 | 19.42% | 83.88% |
| 43 | 20 | 19.42% | 86.37% |
| 34 | 20 | 19.42% | 91.52% |
| 6 | 18 | 17.48% | 100% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →