Lotto Max Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 50 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (lowest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 19 | 3 | 6% | 19.14% |
| 8 | 3 | 6% | 20.56% |
| 20 | 4 | 8% | 24.62% |
| 26 | 4 | 8% | 25.79% |
| 27 | 4 | 8% | 27.56% |
| 2 | 4 | 8% | 28.71% |
| 1 | 4 | 8% | 33.09% |
| 46 | 4 | 8% | 33.1% |
| 13 | 5 | 10% | 35.23% |
| 21 | 4 | 8% | 36.25% |
| 10 | 5 | 10% | 36.49% |
| 39 | 5 | 10% | 37.31% |
| 29 | 7 | 14% | 42.34% |
| 50 | 5 | 10% | 43.02% |
| 45 | 7 | 14% | 45.86% |
| 17 | 5 | 10% | 47.52% |
| 30 | 7 | 14% | 48.27% |
| 14 | 6 | 12% | 48.46% |
| 44 | 6 | 12% | 48.76% |
| 38 | 7 | 14% | 49.49% |
| 9 | 7 | 14% | 49.84% |
| 5 | 6 | 12% | 50.49% |
| 16 | 7 | 14% | 50.83% |
| 40 | 6 | 12% | 52.18% |
| 24 | 7 | 14% | 53.02% |
| 47 | 6 | 12% | 54.04% |
| 42 | 6 | 12% | 54.47% |
| 23 | 7 | 14% | 55.73% |
| 48 | 8 | 16% | 55.87% |
| 4 | 8 | 16% | 57.3% |
| 7 | 8 | 16% | 57.93% |
| 12 | 7 | 14% | 58.12% |
| 15 | 7 | 14% | 58.21% |
| 35 | 7 | 14% | 59.91% |
| 28 | 8 | 16% | 60.32% |
| 33 | 7 | 14% | 60.93% |
| 37 | 8 | 16% | 63.14% |
| 22 | 8 | 16% | 64.5% |
| 43 | 9 | 18% | 66.51% |
| 3 | 9 | 18% | 66.54% |
| 49 | 9 | 18% | 67.49% |
| 31 | 10 | 20% | 68.03% |
| 32 | 8 | 16% | 68.15% |
| 41 | 8 | 16% | 69.01% |
| 11 | 9 | 18% | 69.16% |
| 18 | 9 | 18% | 74.62% |
| 36 | 10 | 20% | 75.07% |
| 25 | 10 | 20% | 76.44% |
| 34 | 12 | 24% | 84.7% |
| 6 | 13 | 26% | 100% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →