Lotto Max Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 100 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (lowest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 1 | 8 | 8% | 32.28% |
| 13 | 7 | 7% | 35.59% |
| 17 | 10 | 10% | 35.7% |
| 27 | 11 | 11% | 37.75% |
| 19 | 9 | 9% | 37.97% |
| 46 | 13 | 13% | 39.95% |
| 23 | 10 | 10% | 40.37% |
| 42 | 11 | 11% | 43.49% |
| 47 | 11 | 11% | 44.07% |
| 40 | 11 | 11% | 44.48% |
| 2 | 12 | 12% | 47.42% |
| 44 | 12 | 12% | 48.76% |
| 10 | 14 | 14% | 48.95% |
| 35 | 12 | 12% | 49.42% |
| 39 | 11 | 11% | 49.65% |
| 8 | 15 | 15% | 50.43% |
| 20 | 12 | 12% | 50.96% |
| 50 | 15 | 15% | 52.27% |
| 41 | 13 | 13% | 52.61% |
| 30 | 14 | 14% | 52.71% |
| 5 | 12 | 12% | 53.05% |
| 26 | 13 | 13% | 53.32% |
| 24 | 10 | 10% | 53.41% |
| 21 | 14 | 14% | 53.78% |
| 11 | 9 | 9% | 58.28% |
| 25 | 12 | 12% | 59.8% |
| 33 | 16 | 16% | 61.6% |
| 16 | 15 | 15% | 62.38% |
| 28 | 16 | 16% | 63.54% |
| 49 | 11 | 11% | 64.24% |
| 29 | 14 | 14% | 65.29% |
| 18 | 15 | 15% | 67.94% |
| 12 | 15 | 15% | 68.42% |
| 14 | 17 | 17% | 69.51% |
| 38 | 15 | 15% | 69.52% |
| 36 | 16 | 16% | 69.79% |
| 15 | 13 | 13% | 70.33% |
| 7 | 18 | 18% | 71.75% |
| 32 | 13 | 13% | 71.86% |
| 22 | 16 | 16% | 75.8% |
| 9 | 18 | 18% | 76.36% |
| 37 | 18 | 18% | 77.2% |
| 48 | 15 | 15% | 80.12% |
| 4 | 19 | 19% | 81.63% |
| 6 | 15 | 15% | 83.56% |
| 45 | 20 | 20% | 88.64% |
| 43 | 19 | 19% | 89.21% |
| 3 | 20 | 20% | 94.13% |
| 31 | 21 | 21% | 98.47% |
| 34 | 21 | 21% | 100% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →