Lotto Max Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 100 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (lowest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 13 | 9 | 9% | 30.37% |
| 1 | 8 | 8% | 32.67% |
| 19 | 10 | 10% | 32.73% |
| 42 | 10 | 10% | 32.77% |
| 15 | 9 | 9% | 34.27% |
| 11 | 8 | 8% | 35.23% |
| 27 | 10 | 10% | 37.12% |
| 17 | 11 | 11% | 37.47% |
| 24 | 10 | 10% | 38.66% |
| 2 | 11 | 11% | 40.34% |
| 35 | 10 | 10% | 40.56% |
| 12 | 11 | 11% | 42.42% |
| 44 | 12 | 12% | 43.66% |
| 23 | 11 | 11% | 44.81% |
| 8 | 14 | 14% | 44.97% |
| 47 | 11 | 11% | 45.29% |
| 39 | 11 | 11% | 45.78% |
| 40 | 12 | 12% | 46.72% |
| 32 | 11 | 11% | 48.69% |
| 26 | 13 | 13% | 49.32% |
| 20 | 15 | 15% | 52.84% |
| 5 | 17 | 17% | 53.03% |
| 10 | 15 | 15% | 53.34% |
| 46 | 16 | 16% | 55.4% |
| 29 | 13 | 13% | 56.19% |
| 50 | 15 | 15% | 56.4% |
| 18 | 15 | 15% | 56.7% |
| 33 | 15 | 15% | 57.63% |
| 21 | 14 | 14% | 58.83% |
| 41 | 14 | 14% | 59.21% |
| 14 | 18 | 18% | 59.8% |
| 49 | 11 | 11% | 59.91% |
| 16 | 14 | 14% | 60.85% |
| 22 | 15 | 15% | 62.25% |
| 48 | 17 | 17% | 63.94% |
| 36 | 15 | 15% | 67.52% |
| 30 | 15 | 15% | 68.56% |
| 25 | 14 | 14% | 69.58% |
| 43 | 15 | 15% | 69.88% |
| 37 | 17 | 17% | 69.96% |
| 9 | 19 | 19% | 70.72% |
| 4 | 17 | 17% | 71.61% |
| 28 | 16 | 16% | 72.89% |
| 7 | 19 | 19% | 74.09% |
| 3 | 19 | 19% | 77.78% |
| 38 | 17 | 17% | 82.49% |
| 45 | 20 | 20% | 82.9% |
| 6 | 17 | 17% | 89% |
| 34 | 21 | 21% | 94.99% |
| 31 | 23 | 23% | 100% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →