Lotto Max Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 300 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (lowest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 42 | 32 | 10.67% | 36.15% |
| 13 | 40 | 13.33% | 36.92% |
| 1 | 38 | 12.67% | 37.94% |
| 15 | 36 | 12% | 38.47% |
| 19 | 44 | 14.67% | 39.38% |
| 11 | 35 | 11.67% | 40.14% |
| 17 | 31 | 10.33% | 40.23% |
| 24 | 38 | 12.67% | 44.19% |
| 23 | 39 | 13% | 47% |
| 2 | 48 | 16% | 47.17% |
| 27 | 37 | 12.33% | 48.03% |
| 35 | 37 | 12.33% | 48.22% |
| 12 | 44 | 14.67% | 48.57% |
| 8 | 38 | 12.67% | 48.59% |
| 44 | 44 | 14.67% | 50.11% |
| 47 | 38 | 12.67% | 50.19% |
| 39 | 35 | 11.67% | 51.25% |
| 26 | 40 | 13.33% | 53.43% |
| 32 | 44 | 14.67% | 55.64% |
| 40 | 44 | 14.67% | 55.76% |
| 5 | 40 | 13.33% | 55.86% |
| 46 | 45 | 15% | 59.45% |
| 10 | 40 | 13.33% | 60.1% |
| 33 | 38 | 12.67% | 60.95% |
| 18 | 42 | 14% | 60.98% |
| 20 | 46 | 15.33% | 61.32% |
| 29 | 47 | 15.67% | 61.46% |
| 14 | 36 | 12% | 61.68% |
| 49 | 34 | 11.33% | 63.31% |
| 50 | 42 | 14% | 63.98% |
| 41 | 39 | 13% | 64.27% |
| 21 | 43 | 14.33% | 65.07% |
| 48 | 39 | 13% | 66.11% |
| 16 | 47 | 15.67% | 67.13% |
| 22 | 46 | 15.33% | 69.38% |
| 37 | 37 | 12.33% | 70.51% |
| 25 | 43 | 14.33% | 71.5% |
| 9 | 43 | 14.33% | 73.05% |
| 30 | 47 | 15.67% | 74.47% |
| 4 | 50 | 16.67% | 75.17% |
| 28 | 50 | 16.67% | 75.66% |
| 36 | 47 | 15.67% | 76.02% |
| 43 | 43 | 14.33% | 76.98% |
| 7 | 58 | 19.33% | 78.45% |
| 3 | 43 | 14.33% | 79.31% |
| 38 | 45 | 15% | 86.63% |
| 45 | 43 | 14.33% | 86.77% |
| 6 | 47 | 15.67% | 94.46% |
| 34 | 50 | 16.67% | 96.54% |
| 31 | 48 | 16% | 100% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →