Lotto Max Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 1,233 draws. All-time: flat count, no recency weighting.
Statistics based on official draw history.
Ranked by weighted frequency (lowest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 1 | 174 | 14.11% | 36.04% |
| 17 | 165 | 13.38% | 38.55% |
| 23 | 156 | 12.65% | 42.78% |
| 13 | 155 | 12.57% | 43.25% |
| 19 | 200 | 16.22% | 44.44% |
| 27 | 157 | 12.73% | 44.57% |
| 42 | 157 | 12.73% | 45.12% |
| 46 | 180 | 14.6% | 45.49% |
| 47 | 170 | 13.79% | 47.25% |
| 2 | 192 | 15.57% | 51.73% |
| 40 | 166 | 13.46% | 51.9% |
| 8 | 172 | 13.95% | 52.2% |
| 35 | 164 | 13.3% | 53.04% |
| 44 | 170 | 13.79% | 53.78% |
| 39 | 193 | 15.65% | 54.07% |
| 10 | 164 | 13.3% | 54.48% |
| 26 | 181 | 14.68% | 56.53% |
| 41 | 163 | 13.22% | 56.83% |
| 30 | 187 | 15.17% | 56.92% |
| 50 | 102 | 8.27% | 57.46% |
| 21 | 159 | 12.9% | 57.76% |
| 24 | 184 | 14.92% | 58.32% |
| 5 | 177 | 14.36% | 60.54% |
| 20 | 165 | 13.38% | 60.98% |
| 11 | 165 | 13.38% | 61.88% |
| 25 | 183 | 14.84% | 62.53% |
| 33 | 152 | 12.33% | 62.53% |
| 28 | 196 | 15.9% | 64.79% |
| 16 | 179 | 14.52% | 65.73% |
| 49 | 146 | 11.84% | 66.37% |
| 29 | 175 | 14.19% | 68.5% |
| 12 | 179 | 14.52% | 69.34% |
| 15 | 175 | 14.19% | 70.27% |
| 18 | 183 | 14.84% | 71.29% |
| 14 | 169 | 13.71% | 71.73% |
| 38 | 187 | 15.17% | 73.43% |
| 36 | 190 | 15.41% | 74.59% |
| 32 | 181 | 14.68% | 75.6% |
| 7 | 199 | 16.14% | 75.77% |
| 37 | 168 | 13.63% | 76.59% |
| 9 | 177 | 14.36% | 79.5% |
| 22 | 189 | 15.33% | 79.77% |
| 4 | 164 | 13.3% | 81.68% |
| 48 | 164 | 13.3% | 84.16% |
| 6 | 177 | 14.36% | 88.72% |
| 43 | 167 | 13.54% | 90.27% |
| 45 | 174 | 14.11% | 90.94% |
| 3 | 179 | 14.52% | 93.84% |
| 34 | 175 | 14.19% | 99.93% |
| 31 | 182 | 14.76% | 100% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →