Lotto Max Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 100 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (highest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 31 | 22 | 22% | 100% |
| 45 | 21 | 21% | 93.82% |
| 34 | 19 | 19% | 93.64% |
| 6 | 16 | 16% | 88.88% |
| 3 | 19 | 19% | 87.16% |
| 28 | 17 | 17% | 83.68% |
| 38 | 16 | 16% | 82.26% |
| 37 | 18 | 18% | 80.52% |
| 7 | 19 | 19% | 75.05% |
| 4 | 17 | 17% | 72.54% |
| 9 | 19 | 19% | 71.64% |
| 16 | 15 | 15% | 71.48% |
| 43 | 15 | 15% | 70.79% |
| 30 | 15 | 15% | 69.46% |
| 25 | 13 | 13% | 69.19% |
| 36 | 15 | 15% | 68.4% |
| 29 | 14 | 14% | 66.57% |
| 48 | 16 | 16% | 63.47% |
| 20 | 16 | 16% | 63.37% |
| 22 | 15 | 15% | 63.07% |
| 49 | 11 | 11% | 60.69% |
| 41 | 14 | 14% | 59.98% |
| 21 | 14 | 14% | 59.6% |
| 14 | 17 | 17% | 59.3% |
| 32 | 12 | 12% | 59.16% |
| 33 | 15 | 15% | 58.39% |
| 50 | 15 | 15% | 57.13% |
| 18 | 14 | 14% | 56.16% |
| 46 | 16 | 16% | 56.12% |
| 8 | 15 | 15% | 55.2% |
| 23 | 12 | 12% | 55.04% |
| 10 | 15 | 15% | 54.03% |
| 5 | 15 | 15% | 51.14% |
| 26 | 13 | 13% | 49.96% |
| 40 | 12 | 12% | 47.33% |
| 39 | 11 | 11% | 46.38% |
| 47 | 11 | 11% | 45.88% |
| 11 | 9 | 9% | 45.53% |
| 15 | 10 | 10% | 44.36% |
| 44 | 12 | 12% | 44.23% |
| 12 | 11 | 11% | 42.98% |
| 1 | 8 | 8% | 41.65% |
| 19 | 10 | 10% | 41.49% |
| 35 | 10 | 10% | 41.09% |
| 2 | 11 | 11% | 40.87% |
| 24 | 10 | 10% | 39.16% |
| 17 | 11 | 11% | 37.96% |
| 27 | 10 | 10% | 37.6% |
| 42 | 10 | 10% | 33.19% |
| 13 | 9 | 9% | 30.76% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →