Lotto Max Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 206 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (highest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 31 | 34 | 16.5% | 100% |
| 34 | 34 | 16.5% | 96.4% |
| 6 | 37 | 17.96% | 94.52% |
| 45 | 35 | 16.99% | 86.99% |
| 38 | 35 | 16.99% | 86.74% |
| 3 | 33 | 16.02% | 79.18% |
| 7 | 35 | 16.99% | 77.86% |
| 43 | 32 | 15.53% | 76.9% |
| 36 | 34 | 16.5% | 75.59% |
| 28 | 32 | 15.53% | 75.29% |
| 4 | 33 | 16.02% | 74.68% |
| 30 | 32 | 15.53% | 74.33% |
| 9 | 31 | 15.05% | 72.92% |
| 25 | 23 | 11.17% | 70.84% |
| 37 | 26 | 12.62% | 70.5% |
| 22 | 34 | 16.5% | 69.1% |
| 16 | 31 | 15.05% | 66.64% |
| 48 | 27 | 13.11% | 66.03% |
| 21 | 29 | 14.08% | 64.6% |
| 41 | 29 | 14.08% | 64.2% |
| 50 | 34 | 16.5% | 63.98% |
| 49 | 23 | 11.17% | 63.19% |
| 14 | 29 | 14.08% | 61.66% |
| 29 | 31 | 15.05% | 61.14% |
| 20 | 33 | 16.02% | 61.13% |
| 33 | 29 | 14.08% | 60.8% |
| 18 | 29 | 14.08% | 60.58% |
| 10 | 31 | 15.05% | 60.09% |
| 46 | 30 | 14.56% | 58.84% |
| 5 | 32 | 15.53% | 55.93% |
| 32 | 32 | 15.53% | 55.41% |
| 40 | 30 | 14.56% | 55.34% |
| 26 | 25 | 12.14% | 52.93% |
| 39 | 30 | 14.56% | 51.4% |
| 47 | 24 | 11.65% | 49.74% |
| 44 | 28 | 13.59% | 49.64% |
| 12 | 28 | 13.59% | 48.27% |
| 8 | 26 | 12.62% | 48.22% |
| 27 | 31 | 15.05% | 48.08% |
| 35 | 26 | 12.62% | 47.95% |
| 2 | 29 | 14.08% | 46.45% |
| 23 | 21 | 10.19% | 46.18% |
| 24 | 21 | 10.19% | 43.18% |
| 17 | 21 | 10.19% | 39.97% |
| 11 | 25 | 12.14% | 39.86% |
| 19 | 24 | 11.65% | 38.43% |
| 15 | 22 | 10.68% | 37.96% |
| 1 | 22 | 10.68% | 37.28% |
| 13 | 23 | 11.17% | 36.48% |
| 42 | 17 | 8.25% | 35.31% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →