Lotto Max Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 1,219 draws. All-time: flat count, no recency weighting.
Statistics based on official draw history.
Ranked by weighted frequency (highest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 31 | 179 | 14.68% | 100% |
| 34 | 172 | 14.11% | 96.52% |
| 45 | 172 | 14.11% | 95.95% |
| 6 | 175 | 14.36% | 94.43% |
| 3 | 176 | 14.44% | 88.27% |
| 38 | 186 | 15.26% | 86.61% |
| 28 | 196 | 16.08% | 84.82% |
| 37 | 166 | 13.62% | 79.51% |
| 7 | 197 | 16.16% | 78.48% |
| 43 | 163 | 13.37% | 76.97% |
| 16 | 178 | 14.6% | 76.34% |
| 36 | 188 | 15.42% | 76.07% |
| 4 | 161 | 13.21% | 75.16% |
| 30 | 187 | 15.34% | 74.51% |
| 9 | 174 | 14.27% | 73.09% |
| 25 | 182 | 14.93% | 71.54% |
| 20 | 164 | 13.45% | 70.5% |
| 29 | 173 | 14.19% | 70.43% |
| 22 | 186 | 15.26% | 69.44% |
| 48 | 160 | 13.13% | 66.12% |
| 21 | 158 | 12.96% | 65.08% |
| 32 | 178 | 14.6% | 64.9% |
| 41 | 162 | 13.29% | 64.28% |
| 50 | 101 | 8.29% | 64.03% |
| 49 | 144 | 11.81% | 63.32% |
| 14 | 166 | 13.62% | 61.72% |
| 18 | 180 | 14.77% | 61.03% |
| 33 | 150 | 12.31% | 60.99% |
| 10 | 163 | 13.37% | 60.13% |
| 46 | 180 | 14.77% | 59.55% |
| 8 | 171 | 14.03% | 57.59% |
| 23 | 156 | 12.8% | 56.01% |
| 5 | 175 | 14.36% | 55.93% |
| 40 | 165 | 13.54% | 55.81% |
| 26 | 179 | 14.68% | 53.55% |
| 39 | 191 | 15.67% | 51.33% |
| 47 | 169 | 13.86% | 50.19% |
| 44 | 168 | 13.78% | 50.13% |
| 11 | 162 | 13.29% | 49.3% |
| 12 | 175 | 14.36% | 48.66% |
| 19 | 199 | 16.32% | 48.45% |
| 35 | 162 | 13.29% | 48.36% |
| 27 | 156 | 12.8% | 48.02% |
| 15 | 171 | 14.03% | 47.55% |
| 2 | 190 | 15.59% | 47.25% |
| 1 | 174 | 14.27% | 47.18% |
| 24 | 181 | 14.85% | 44.22% |
| 17 | 164 | 13.45% | 40.35% |
| 13 | 153 | 12.55% | 36.95% |
| 42 | 155 | 12.72% | 36.21% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →