Lotto Max Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 104 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (highest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 31 | 23 | 22.12% | 100% |
| 34 | 21 | 20.19% | 94.99% |
| 45 | 21 | 20.19% | 92.61% |
| 6 | 18 | 17.31% | 90.21% |
| 3 | 20 | 19.23% | 87.3% |
| 28 | 17 | 16.35% | 82.61% |
| 38 | 17 | 16.35% | 82.49% |
| 37 | 18 | 17.31% | 79.48% |
| 7 | 19 | 18.27% | 74.09% |
| 4 | 17 | 16.35% | 71.61% |
| 43 | 16 | 15.38% | 71.09% |
| 9 | 19 | 18.27% | 70.72% |
| 16 | 15 | 14.42% | 70.56% |
| 25 | 14 | 13.46% | 69.58% |
| 36 | 16 | 15.38% | 68.76% |
| 30 | 15 | 14.42% | 68.56% |
| 29 | 14 | 13.46% | 65.71% |
| 48 | 17 | 16.35% | 63.94% |
| 20 | 17 | 16.35% | 63.79% |
| 22 | 15 | 14.42% | 62.25% |
| 49 | 12 | 11.54% | 61.12% |
| 21 | 15 | 14.42% | 60.07% |
| 14 | 18 | 17.31% | 59.8% |
| 41 | 14 | 13.46% | 59.21% |
| 32 | 12 | 11.54% | 58.4% |
| 33 | 15 | 14.42% | 57.63% |
| 50 | 16 | 15.38% | 57.61% |
| 18 | 15 | 14.42% | 56.7% |
| 23 | 13 | 12.5% | 55.54% |
| 46 | 16 | 15.38% | 55.4% |
| 8 | 15 | 14.42% | 54.49% |
| 10 | 15 | 14.42% | 53.34% |
| 5 | 17 | 16.35% | 53.03% |
| 26 | 13 | 12.5% | 49.32% |
| 40 | 13 | 12.5% | 47.96% |
| 39 | 11 | 10.58% | 45.78% |
| 47 | 11 | 10.58% | 45.29% |
| 11 | 9 | 8.65% | 44.94% |
| 44 | 13 | 12.5% | 44.87% |
| 15 | 10 | 9.62% | 43.79% |
| 12 | 12 | 11.54% | 43.66% |
| 1 | 9 | 8.65% | 42.38% |
| 19 | 11 | 10.58% | 42.25% |
| 35 | 10 | 9.62% | 40.56% |
| 2 | 11 | 10.58% | 40.34% |
| 24 | 11 | 10.58% | 39.87% |
| 27 | 11 | 10.58% | 38.36% |
| 17 | 11 | 10.58% | 37.47% |
| 42 | 11 | 10.58% | 34% |
| 13 | 9 | 8.65% | 30.37% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →