Lotto 6/49 Hot Numbers

Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 300 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Highest First)

# Raw Count Raw % Weighted Score All-Time %
9 46 15.33% 100% 12.661%
42 47 15.67% 91.21% 12.412%
28 41 13.67% 84.67% 11.644%
5 35 11.67% 78.12% 11.734%
30 38 12.67% 77.35% 12.028%
14 37 12.33% 76.79% 11.169%
27 39 13% 76.56% 12.752%
15 41 13.67% 75.76% 11.915%
39 52 17.33% 75.44% 12.141%
46 43 14.33% 73.3% 12.842%
37 40 13.33% 71.87% 12.277%
44 35 11.67% 71.41% 12.345%
41 41 13.67% 71.34% 12.571%
10 38 12.67% 70.95% 12.299%
45 36 12% 70.85% 13.430%
33 35 11.67% 69.65% 12.118%
35 40 13.33% 66.34% 12.209%
49 41 13.67% 65.6% 12.548%
36 37 12.33% 65.24% 12.480%
4 39 13% 63.55% 12.503%
47 28 9.33% 61.14% 12.548%
13 38 12.67% 56.2% 11.802%
23 36 12% 55.23% 12.684%
34 35 11.67% 55.12% 13.204%
48 36 12% 54.83% 12.209%
16 34 11.33% 54.8% 11.712%
3 36 12% 54.32% 12.299%
29 36 12% 53.85% 11.960%
38 34 11.33% 53.79% 12.752%
40 36 12% 53.62% 13.091%
25 36 12% 52.44% 11.734%
21 32 10.67% 52.38% 12.435%
20 35 11.67% 52.03% 12.661%
2 38 12.67% 49.98% 11.870%
26 40 13.33% 49.06% 12.141%
6 31 10.33% 48.13% 11.666%
11 38 12.67% 47.51% 11.757%
17 47 15.67% 45.88% 12.005%
19 29 9.67% 42.92% 12.118%
22 35 11.67% 42.65% 12.096%
43 33 11% 41.32% 12.774%
1 28 9.33% 40.19% 11.282%
24 26 8.67% 39.37% 11.734%
32 33 11% 29.67% 12.005%
8 33 11% 29.34% 12.005%
7 40 13.33% 29.04% 12.661%
12 31 10.33% 25.11% 12.005%
18 36 12% 23.99% 11.553%
31 29 9.67% 23.92% 13.158%
📖 Learn this metric

Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →