Lotto 6/49 Hot Numbers

Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 300 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Highest First)

# Raw Count Raw % Weighted Score All-Time %
49 42 14% 100% 12.580%
9 43 14.33% 99.46% 12.602%
39 49 16.33% 90.79% 12.125%
16 35 11.67% 89.1% 11.761%
15 40 13.33% 85.94% 11.897%
44 36 12% 83.05% 12.329%
28 37 12.33% 82.64% 11.579%
46 41 13.67% 79.8% 12.830%
45 37 12.33% 78.02% 13.421%
41 38 12.67% 75.36% 12.557%
24 29 9.67% 73.55% 11.806%
40 37 12.33% 73.33% 13.126%
35 42 14% 72.2% 12.193%
21 32 10.67% 71.85% 12.466%
17 49 16.33% 70.8% 12.056%
25 40 13.33% 69.62% 11.761%
42 43 14.33% 68.85% 12.329%
2 39 13% 66.2% 11.897%
23 38 12.67% 65.27% 12.693%
37 38 12.67% 64.96% 12.238%
30 38 12.67% 64.59% 11.965%
10 38 12.67% 62.44% 12.261%
11 38 12.67% 60.15% 11.783%
48 37 12.33% 60.14% 12.216%
14 34 11.33% 59.54% 11.101%
33 33 11% 58.54% 12.079%
38 33 11% 58.39% 12.762%
13 37 12.33% 58.21% 11.783%
3 38 12.67% 57.75% 12.307%
5 33 11% 56.36% 11.670%
8 36 12% 54.86% 12.079%
36 35 11.67% 54.56% 12.443%
43 33 11% 52.77% 12.807%
20 35 11.67% 51.86% 12.671%
6 29 9.67% 50.55% 11.670%
26 40 13.33% 50.29% 12.147%
4 37 12.33% 50.12% 12.466%
34 34 11.33% 49.92% 13.194%
1 28 9.33% 47.7% 11.306%
12 34 11.33% 46.95% 12.079%
47 27 9% 46.66% 12.511%
18 40 13.33% 44.9% 11.624%
32 36 12% 44.68% 12.056%
7 46 15.33% 43.4% 12.716%
27 33 11% 42.49% 12.671%
29 33 11% 41.25% 11.943%
22 37 12.33% 40.23% 12.102%
19 29 9.67% 39.8% 12.125%
31 34 11.33% 33.35% 13.217%
📖 Learn this metric

Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →