Lotto 6/49 Hot Numbers

Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 50 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Highest First)

# Raw Count Raw % Weighted Score All-Time %
33 10 20% 100% 12.168%
9 11 22% 93.73% 12.663%
45 10 20% 90.34% 13.495%
30 10 20% 85.91% 12.033%
37 10 20% 82.89% 12.303%
41 9 18% 79.35% 12.618%
36 9 18% 79.16% 12.506%
28 10 20% 75.68% 11.651%
34 8 16% 72.36% 13.270%
14 9 18% 71.12% 11.134%
15 8 16% 67.97% 11.943%
27 8 16% 67.27% 12.708%
48 7 14% 64.81% 12.258%
10 8 16% 63.24% 12.281%
42 8 16% 62.92% 12.348%
6 7 14% 62.52% 11.696%
13 7 14% 62.1% 11.831%
44 8 16% 61.19% 12.326%
20 7 14% 60.21% 12.663%
25 7 14% 55.73% 11.718%
5 7 14% 55.66% 11.696%
29 6 12% 54.51% 11.988%
35 7 14% 51.34% 12.168%
21 6 12% 48.29% 12.483%
46 6 12% 48.22% 12.821%
24 5 10% 46.85% 11.786%
38 6 12% 44.63% 12.708%
3 5 10% 41.61% 12.326%
16 6 12% 41.34% 11.763%
23 5 10% 40.02% 12.686%
4 5 10% 38.87% 12.461%
1 4 8% 38.46% 11.314%
39 6 12% 38.46% 12.078%
47 5 10% 38.3% 12.506%
8 4 8% 37.91% 12.056%
43 4 8% 37.22% 12.753%
49 5 10% 34.41% 12.528%
11 4 8% 34.29% 11.741%
22 4 8% 33.62% 12.078%
2 4 8% 33.55% 11.876%
17 3 6% 30.78% 11.988%
31 3 6% 30.63% 13.180%
7 3 6% 30.35% 12.663%
26 4 8% 28.55% 12.078%
19 3 6% 22.89% 12.078%
12 2 4% 21.6% 12.011%
40 3 6% 20.52% 13.045%
32 2 4% 18.54% 11.966%
18 2 4% 16.9% 11.561%
📖 Learn this metric

Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →