Lotto 6/49 Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 207 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Highest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 44 | 26 | 12.56% | 100% | 12.378% |
| 28 | 33 | 15.94% | 96.4% | 11.630% |
| 39 | 36 | 17.39% | 93.93% | 12.151% |
| 49 | 34 | 16.43% | 91.98% | 12.582% |
| 9 | 33 | 15.94% | 83.72% | 12.582% |
| 15 | 29 | 14.01% | 81.38% | 11.902% |
| 35 | 30 | 14.49% | 81.16% | 12.219% |
| 42 | 32 | 15.46% | 79.54% | 12.355% |
| 46 | 28 | 13.53% | 78.8% | 12.832% |
| 13 | 30 | 14.49% | 78.72% | 11.834% |
| 16 | 25 | 12.08% | 76.64% | 11.743% |
| 45 | 23 | 11.11% | 75.83% | 13.421% |
| 30 | 22 | 10.63% | 74.31% | 11.993% |
| 41 | 32 | 15.46% | 73.83% | 12.560% |
| 10 | 23 | 11.11% | 73.45% | 12.287% |
| 21 | 23 | 11.11% | 73.11% | 12.469% |
| 14 | 25 | 12.08% | 71.26% | 11.131% |
| 36 | 24 | 11.59% | 67.82% | 12.469% |
| 23 | 27 | 13.04% | 65.74% | 12.696% |
| 4 | 27 | 13.04% | 65.03% | 12.491% |
| 37 | 28 | 13.53% | 64.99% | 12.242% |
| 34 | 26 | 12.56% | 63.84% | 13.217% |
| 40 | 27 | 13.04% | 63.82% | 13.104% |
| 33 | 23 | 11.11% | 62.37% | 12.083% |
| 38 | 22 | 10.63% | 62.26% | 12.764% |
| 47 | 18 | 8.7% | 62.16% | 12.537% |
| 5 | 24 | 11.59% | 61.91% | 11.675% |
| 25 | 25 | 12.08% | 60.3% | 11.743% |
| 27 | 22 | 10.63% | 59.25% | 12.696% |
| 2 | 28 | 13.53% | 58.16% | 11.879% |
| 43 | 20 | 9.66% | 57.37% | 12.809% |
| 6 | 24 | 11.59% | 56.86% | 11.675% |
| 24 | 21 | 10.14% | 55.09% | 11.766% |
| 48 | 25 | 12.08% | 54.1% | 12.197% |
| 11 | 27 | 13.04% | 52.97% | 11.766% |
| 3 | 24 | 11.59% | 52.73% | 12.287% |
| 17 | 29 | 14.01% | 52.28% | 12.015% |
| 20 | 23 | 11.11% | 48.26% | 12.650% |
| 19 | 22 | 10.63% | 47.12% | 12.129% |
| 22 | 22 | 10.63% | 47.09% | 12.106% |
| 26 | 26 | 12.56% | 45.01% | 12.129% |
| 1 | 19 | 9.18% | 44.95% | 11.290% |
| 32 | 23 | 11.11% | 41.03% | 12.038% |
| 8 | 23 | 11.11% | 40.64% | 12.038% |
| 7 | 28 | 13.53% | 39.98% | 12.696% |
| 29 | 20 | 9.66% | 37.97% | 11.925% |
| 12 | 21 | 10.14% | 34.71% | 12.038% |
| 31 | 18 | 8.7% | 32.91% | 13.194% |
| 18 | 22 | 10.63% | 32.6% | 11.585% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →