Lotto 6/49 Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 104 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Highest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 9 | 22 | 21.15% | 100% | 12.663% |
| 33 | 18 | 17.31% | 98.85% | 12.168% |
| 45 | 21 | 20.19% | 93.42% | 13.495% |
| 30 | 18 | 17.31% | 87.06% | 12.033% |
| 41 | 18 | 17.31% | 80.9% | 12.618% |
| 28 | 19 | 18.27% | 80.69% | 11.651% |
| 15 | 17 | 16.35% | 78.03% | 11.943% |
| 37 | 14 | 13.46% | 76.14% | 12.303% |
| 36 | 13 | 12.5% | 72.25% | 12.506% |
| 44 | 16 | 15.38% | 69.2% | 12.326% |
| 34 | 13 | 12.5% | 67.2% | 13.270% |
| 42 | 15 | 14.42% | 66.73% | 12.348% |
| 14 | 14 | 13.46% | 66.3% | 11.134% |
| 27 | 14 | 13.46% | 65.49% | 12.708% |
| 13 | 14 | 13.46% | 65.29% | 11.831% |
| 48 | 13 | 12.5% | 64.48% | 12.258% |
| 10 | 14 | 13.46% | 62.72% | 12.281% |
| 6 | 12 | 11.54% | 60.98% | 11.696% |
| 46 | 16 | 15.38% | 60.41% | 12.821% |
| 21 | 15 | 14.42% | 58.27% | 12.483% |
| 5 | 13 | 12.5% | 56.43% | 11.696% |
| 35 | 15 | 14.42% | 55.94% | 12.168% |
| 24 | 13 | 12.5% | 55.61% | 11.786% |
| 25 | 13 | 12.5% | 55.55% | 11.718% |
| 29 | 11 | 10.58% | 55.2% | 11.988% |
| 20 | 9 | 8.65% | 53.59% | 12.663% |
| 39 | 16 | 15.38% | 53.41% | 12.078% |
| 16 | 13 | 12.5% | 52.03% | 11.763% |
| 49 | 15 | 14.42% | 51.56% | 12.528% |
| 23 | 13 | 12.5% | 48.82% | 12.686% |
| 43 | 11 | 10.58% | 48.67% | 12.753% |
| 3 | 11 | 10.58% | 48.25% | 12.326% |
| 47 | 12 | 11.54% | 46.6% | 12.506% |
| 1 | 10 | 9.62% | 44.91% | 11.314% |
| 17 | 12 | 11.54% | 43.81% | 11.988% |
| 38 | 10 | 9.62% | 42.11% | 12.708% |
| 4 | 9 | 8.65% | 41.68% | 12.461% |
| 8 | 9 | 8.65% | 41.46% | 12.056% |
| 2 | 10 | 9.62% | 40.52% | 11.876% |
| 11 | 10 | 9.62% | 39.66% | 11.741% |
| 22 | 10 | 9.62% | 38.66% | 12.078% |
| 40 | 11 | 10.58% | 36.29% | 13.045% |
| 7 | 8 | 7.69% | 33.53% | 12.663% |
| 31 | 7 | 6.73% | 32.04% | 13.180% |
| 26 | 9 | 8.65% | 32% | 12.078% |
| 12 | 9 | 8.65% | 31.33% | 12.011% |
| 19 | 9 | 8.65% | 29.94% | 12.078% |
| 32 | 6 | 5.77% | 26.84% | 11.966% |
| 18 | 4 | 3.85% | 20.62% | 11.561% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →